Albaik Jabal Omar Menu, Prices, Deals and Locations 2024
Table of Content | Albaik Jabal Omar Menu 2024
Albaik Jabal Omar Chicken Meal Menu
Image |
Description |
Price |
Albaik Chicken Meal 8 Pieces (Regular) Calories: 2448 8 pieces of crispy chicken - 2 buns - 1 potato - 4 small garlic sauce |
33.00 SAR | |
Albaik Chicken 8 Pieces Calories: 2582 8 pieces of spicy crispy chicken - 2 buns - 1 potato - 4 small garlic sauce |
33.00 SAR | |
Albaik Chicken Meal 4 Pieces (Regular) Calories: 1378 4 pieces of crispy chicken - 1 bun - 1 potato - 2 small garlic sauce |
17.00 SAR | |
Albaik Chicken 4 Pieces (Spicy) Calories: 1445 4 pieces of spicy crispy chicken - 1 bun - 1 potato - 2 small garlic sauce |
17.00 SAR | |
10 Pieces Pulled Chicken Meal (Regular) Calories: 1262 10 pieces of crispy pulled chicken - 1 bun - fries - 2 pulled sauces Small |
17.00 SAR | |
10 Pieces Pulled Chicken Meal (Spicy) Calories: 1282 10 pieces of crispy spicy pulled chicken - 1 bun - fries - 2 small pulled sauces |
17.00 SAR | |
|
7 Pieces Pulled Chicken Meal (Regular) Calories: 1052 7 pieces of crispy pulled chicken - 1 bun - 1 fries - 2 pulled sauces Small |
13.50 SAR |
|
7 Pieces Pulled Chicken Meal (Spicy) Calories: 1066 7 pieces of crispy spicy pulled chicken - 1 bun - 1 fries - 2 small pulled sauces |
13.50 SAR |
|
BBQ Burger Bake (Regular) Chicken thighs with barbecue sauce and two slices of cheese |
8.50 SAR |
|
5 Pieces Pulled Chicken Snack (Regular) Calories: 158 5 pieces of light chicken fingers in garlic sauce small |
4.50 SAR |
|
Chicken thighs (regular) Calories: 1107 5 pieces of chicken thigh - a small garlic sauce - a small pulled sauce - bread - Albaik chips |
12.00 SAR |
|
Chicken Breast Bites (Regular) Calories: 1012 5 pieces of chicken breast - a small garlic sauce - a small pulled sauce - bread - Albaik chips |
12.00 SAR |
|
Big Bake with Cheese (Regular) Calories: 1035 1 large chicken breast – coleslaw – pickled cucumber – special Al Baik sauce – cheese slices |
13.50 SAR |
|
Big Bake with Cheese (Spicy) Calories: 1117 1 large spicy chicken breast – coleslaw – pickled cucumber – special Al Baik sauce – cheese slices |
13.50 SAR |
|
Big Peak (Normal) Calories: 862 1 large chicken breast - coleslaw - pickled cucumber - special Al Baik sauce |
12.00 SAR |
|
Big Peak (Burning) Calories: 946 1 large spicy chicken breast – coleslaw – pickled cucumber – special Albaik sauce |
12.00 SAR |
|
Chicken Fillet Sandwich (Regular) Calories: 373 Pulled chicken wrapped in Arabic bread – garlic sauce – pickled cucumber – potatoes |
6.50 SAR |
|
Chicken fillet sandwich (spicy) Calories: 421 Spicy pulled chicken wrapped in Arabic bread – garlic sauce – pickled cucumber – potatoes |
6.50 SAR |
|
Albaik Shawarma with Garlic Sauce (Regular) Calories: 323 Grilled Chicken Shawarma Sandwich - Garlic Sauce |
5.00 SAR |
|
Albaik Shawarma with Garlic Sauce (Spicy) Calories: 323 Spicy Grilled Chicken Shawarma Sandwich - Garlic Sauce |
5.00 SAR |
|
Albaik Shawarma with Tahini Sauce (Regular) Calories: 300 Grilled Chicken Shawarma Sandwich - Tahini Sauce |
5.00 SAR |
|
Albaik Shawarma with Tahini Sauce (Spicy) Calories: 300 Spicy Grilled Chicken Shawarma Sandwich - Tahini Sauce |
5.00 SAR |
|
Saj Delight with Delight Sauce (Regular) Calories: 248 Grilled Chicken Shawarma Sandwich - Delight Special Sauce |
6.50 SAR |
|
Saj Delight with Delight Sauce (Spicy) Calories: 248 Spicy Grilled Chicken Shawarma Sandwich - Delight Special Sauce |
6.50 SAR |
|
Double Peak (Normal) Calories: 637 2 crispy chicken fillets - 2 melted cheeses - cocktail sauce - pickled cucumber |
7.50 SAR |
|
Double Peak (Scorching) 2 Crispy Spicy Chicken Fillets - 2 Melted Cheese - Cocktail Sauce - Pickled Cucumber |
7.50 SAR |
|
Chicken Fillet Burger (Regular) 1 chicken fillet - pickled cucumber - special sauce - burger bun |
4.50 SAR |
|
Chicken Fillet Burger (Spicy) 1 spicy chicken fillet – pickled cucumber – special sauce – burger bun |
4.50 SAR |
|
Shish Tawook (Regular) Grilled chicken fillet sandwich - Albaik's famous garlic sauce - pickles - potatoes |
6.50 SAR |
Shish Tawook (spicy) Grilled spicy chicken fillet sandwich - Albaik's famous garlic sauce - pickles - potatoes |
6.50 SAR |
Albaik Jabal Omar Seafood Menu
Image | Name & Description | Price |
Big Baik Sandwich | 8.5 SAR | |
Fish Fillet Meal 10 Pieces (Spicy) 10 pieces of spicy fish fillet - potatoes - a piece of bread - 2 small cocktail sauces | 19.50 SAR | |
Fish Fillet Meal (6 pieces) Calories: 1270 6 fish fillet pieces come with fries, a bun, and your choice of 2 sauces (tartar/cocktail/nugget/garlic sauce) | 9.5 SAR | |
Jumbo Shrimp Meal (12 pieces) Calories: 2104 12 pieces of shrimp - potatoes - bread - 2 coleslaw - 2 small cocktail sauces | 41.50 SAR | |
10 Piece Jumbo Shrimp Meal Calories: 1430 10 pieces of shrimp - potatoes - bread - 2 cocktail sauces | SR37.5 | |
Fish Fillet Sandwich Calories: 422 Fish fillet wrapped in Arabic bread - special sauce - pickles - potatoes | 7.5 SAR | |
Fish Fillet Burger Calories: 375 Fish fillet in special bread - pickle pieces - two types of special sauce | 6 SAR | |
Big Baik Spicy Sandwich | 10 SAR | |
Super Pick Shrimp (Regular) 8 pieces of shrimp wrapped in super saj bread and super amounts of coleslaw, pickled cucumber, and Al Baik's special sauce. | 19 SAR | |
Super Pick Shrimp (Spicy) 8 pieces of shrimp wrapped in super saj bread and super amounts of coleslaw, pickled cucumber, hot jalapeno, and Al Baik's special hot sauce | 19 SAR |
Albaik Jabal Omar Vegetarian Menu
Image | Name & Calories | Price |
10 Pieces Falafel Meal (Regular) 10 pieces of regular falafel - 1 potato - 1 bread - 2 small tahini sauce Calories: 1215.36 | 6.50 SAR | |
10 Pieces Falafel Meal (Spicy) 10 pieces of spicy falafel - 1 potato - 1 bread - 2 small tahini sauce Calories: 1221.36 | 6.50 SAR | |
Albaik Falafel 10 Pieces (Regular) 10 pieces of regular falafel 2 small tahini sauce Calories: 719.36 | 4.00 SAR | |
Albaik Falafel 10 pieces (spicy) 10 pieces of regular falafel 2 small tahini sauce Calories: 725.36 | 4.00 SAR | |
Falafel Sandwich (Regular) Special falafel sandwich - tahini sauce - pickles - potatoes - hummus Calories: 429 | 3.50 SAR | |
Falafel sandwich (spicy) Special spicy falafel sandwich - tahini sauce - pickles - potatoes - hummus Calories: 481 | 3.50 SAR | |
Albaik Falafel Snack 5 Pieces (Regular) 5 delicious and crunchy falafel pieces served - 1 small tahini sauce Calories: 359.68 | 2.00 SAR | |
Albaik Falafel Snack 5 Pieces (Spicy) 5 delicious and crunchy pieces of spicy falafel Served - 1 small tahini sauce Calories: 362.68 | 2.00 SAR | |
Albaik's Hummus Albaik hummus is prepared with mashed chickpeas, tahini, olive oil and bread. Calories: 412 | 4.00 SAR | |
Beak cabbage salad Cabbage slices - fresh carrots - with a special sauce Calories: 360 | 4.00 SAR | |
Corn cob cup butter corn cup | 5.00 SAR | |
Corn Pickle Butter corn | 5.00 SAR |
Albaik Jabal Omar Best Family Deals
Food Name |
Description |
Price |
Family Meal |
12 pieces of chicken + 12 pieces of shrimp + large fries + coleslaw + 6 buns + 1.5 L soda |
109 SAR |
Combo Meal |
2 pieces of chicken or shrimp + fries + coleslaw + bun + 1 canned soda |
25 SAR |
Mega Meal |
4 pieces of chicken or shrimp + large fries + coleslaw + 2 buns + 1.5 L soda |
44 SAR |
Chicken Meal |
8 pieces of chicken + large fries + coleslaw + 4 buns + 1.5 L soda |
61 SAR |
Shrimp Meal |
18 pieces of shrimp + large fries + coleslaw + 6 buns + 1.5 L soda |
88 SAR |
Nugget Meal |
20 pieces of chicken nuggets + large fries + coleslaw + 6 buns + 1.5 L soda |
52 SAR |
Fish Meal |
4 pieces of fish fillet + large fries + coleslaw + 2 buns + 1.5 L soda |
42 SAR |
Albaik Jabal Omar Sides Item Menu
Image | Name & Calories | Price |
5 Pieces Pulled Chicken Snack (Regular) 5 pieces of light chicken fingers in garlic sauce small Calories: 158 | 4.50 SAR | |
Beak cabbage salad Cabbage slices - fresh carrots - with a special sauce Calories: 360 | 4.00 SAR | |
Albaik Falafel Snack 5 Pieces (Regular) 5 delicious and crunchy falafel pieces served - 1 small tahini sauce Calories: 359.68 | 2.00 SAR | |
Albaik Falafel Snack 5 Pieces (Spicy) 5 delicious and crunchy pieces of spicy falafel Served - 1 small tahini sauce Calories: 362.68 | 2.00 SAR | |
Alabik's Hummus Albaik hummus is prepared with mashed chickpeas, tahini, olive oil and bread. Calories: 394 | 5.00 SAR | |
Al Baik chips Crispy golden potato chips Calories: 380 | 4.00 SAR | |
Potatoes with garlic sauce Crispy golden fried potatoes served with Albaik's special garlic sauce. Calories: 394 | 5.00 SAR | |
Albaik potatoes Crispy golden fried potatoes served with Al Baik ketchup Calories: 394 | 4.00 SAR | |
Albaik Garlic Sauce (Large) The world-famous delicious sauce that is unique to Albaik Calories: 86 | 1.00 SAR | |
Beak Cocktail Sauce (Large) Al Baik's signature cocktail sauce adds a great taste to any meal. Calories: 150 | 1.25 SAR | |
Albaik Mushab Sauce (Large) Al Baik's distinctive Mushabban sauce adds a wonderful taste to any meal. Calories: 57 | 1.00 SAR | |
Albaik bread (2 pieces) Two slices of bread baked Calories: 376 | 1.00 SAR | |
Corn Cob Cup butter corn Cup Calories: 150 | 5.00 SAR | |
Corn Pickle Butter corn Calories: 234 | 5.00 SAR |
Albaik Jabal Omar Sweets Menu
Image | Description | Price |
Chocolate Ice Cream (Large) Calories: 266 Great tasting ice cream - chocolate flavour | 2.00 SAR | |
Strawberry Ice Cream (Large) Calories: 265 Great tasting ice cream - | 2.00 SAR | |
Vanilla ice cream (large) Calories: 203 Delicious vanilla ice cream | 2.00 SAR | |
Vanilla ice cream (small) Calories: 130 Delicious vanilla ice cream | 1.25 SAR | |
Albaik Maamoul Calories: 86 Premium Saudi Date Maamoul - 2 Pieces | 0.5 SAR |
Albaik Jabal Omar Beverages Menu
Image | Name & Calories | Price |
Pepsi Premium 360ml exclusively at Albaik Calories: 151.2 | 3.00 SAR | |
Diet Pepsi Soft drink 360 ml Calories: 0 | 3.00 SAR | |
7 Up Soft drink 360ml Calories: 158.4 | 3.00 SAR | |
Miranda Soft drink 360ml Calories: 190.8 | 3.00 SAR | |
Miranda Citrus Soft drink 360ml Calories: 172.8 | 3.00 SAR | |
Water 600ml water bottle Calories: 0 | 1.00 SAR | |
Lipton Ice Tea Lemon Flavor Non-carbonated drink 320 ml containing tea extract with lemon flavour Calories: 77 | 3.50 SAR | |
Lipton Ice Tea Apricot Non-carbonated drink 320 ml containing tea extract with apricot flavour Calories: 80 | 3.50 SAR | |
Orange juice (large) Orange juice 300 ml Calories: 156 | 3.00 SAR | |
Orange juice (small) Orange juice 200 ml Calories: 84 | 2.00 SAR | |
Apple juice (large) Apple juice 300 ml Calories: 138 | 3.00 SAR | |
Apple juice (Small) Apple juice 200 ml Calories: 92 | 2.00 SAR | |
Mango and grape juice (large) Mango and grape juice 300 ml Calories: 158 | 3.00 SAR | |
Mango and grape juice (small) Mango and grape juice 200 ml Calories: 105 | 2.00 SAR | |
Mixed fruit juice (large) Mixed fruit juice 300 ml Calories: 157 | 3.00 SAR | |
Mixed fruit juice (Small) Mixed fruit juice 200 ml Calories: 105 | 2.00 SAR | |
Mojito | ||
kitkat shake | ||
chocolate shake |
Albaik Jabal Omar Location & Timing
Address |
Zip Code |
Map Location |
Opening Time |
Closing Time |
Ibrahim Al Khalil Road, Ash Shubaikah, Mecca, Saudi Arabia |
24231 |
10:00 AM |
2:00 AM |